China Merchants China Direct Investments Limited
Sitemap Traditional Chinese Simplified Chinese

Financial / NAV Highlights

NAV Highlights

As at Net Asset Value Per Share
30 Jun 2010 US$3.615 (HK$28.20)
31 May 2010 US$3.160 (HK$24.65)
30 Apr 2010 US$3.472 (HK$27.01)
31 Mar 2010 US$3.839 (HK$29.80)
28 Feb 2010 US$3.585 (HK$27.81)
31 Jan 2010 US$3.423 (HK$26.60)
31 Dec 2009 US$3.928 (HK$30.48)
30 Nov 2009 US$3.82 (HK$29.62)
31 Oct 2009 US$3.72 (HK$28.82)
30 Sep 2009 US$3.39 (HK$26.26)
31 Aug 2009 US$3.13 (HK$24.24)
31 July 2009 US$4.04 (HK$31.34)
30 June 2009 US$3.69 (HK$28.61)

Financial Summary

Year Net Profit (Loss)
(US$'000)
Net Assets
(US$'000)
2009 263,606 598,070
2008 (620,278) 334,407
2007 594,668 905,335
2006 115,417 262,872
2005 7,830 146,671