China Merchants China Direct Investments Limited

Financial / NAV Highlights

NAV Highlights

As at Net Asset Value Per Share
31 Dec 2011 US$3.150 (HK$24.47)
30 Nov 2011 US$3.136 (HK$24.41)
31 Oct 2011 US$3.233 (HK$25.16)
30 Sep 2011 US$3.137 (HK$24.40)
31 Aug 2011 US$3.243 (HK$25.28)
31 Jul 2011 US$3.239 (HK$25.25)
30 Jun 2011 US$3.334 (HK$25.98)
31 May 2011 US$3.359 (HK$26.15)
30 Apr 2011 US$3.622 (HK$28.15)
31 Mar 2011 US$3.555 (HK$27.64)
28 Feb 2011 US$3.304 (HK$25.75)
31 Jan 2011 US$3.288 (HK$25.62)

Financial Summary

Year Net Profit (Loss)
(US$'000)
Net Assets
(US$'000)
2010 (112,059) 487,406
2009 263,606 598,070
2008 (620,278) 334,407
2007 594,668 905,335
2006 115,417 262,872