China Merchants China Direct Investments Limited
Sitemap Traditional Chinese Simplified Chinese

Financial / NAV Highlights

NAV Highlights

As at Net Asset Value Per Share
31 Jul 2008 US$3.988 (HK$31.15)
30 Jun 2008 US$3.980 (HK$31.06)
31 May 2008 US$5.01 (HK$39.13)
30 Apr 2008 US$5.745 (HK$44.81)
31 Mar 2008 US$5.155 (HK$40.17)
29 Feb 2008 US$5.789 (HK$45.04)
31 Jan 2008 US$6.416 (HK$50.05)
31 Dec 2007 US$6.303 (HK$49.20)
30 Nov 2007 US$6.58 (HK$51.31)
31 Oct 2007 US$6.924 (HK$53.92)
30 Sep 2007 US$6.058 (HK$46.98)
31 Aug 2007 US$5.647 (HK$43.98)

Financial Summary

Year Net Profit
(US$'000)
Net Assets
(US$'000)
2007 594,668 905,335
2006 115,417 262,872
2005 7,830 146,671
2004 1,102 139,031
2003 12,089 138,854