China Merchants China Direct Investments Limited

Financial / NAV Highlights

NAV Highlights

As at Net Asset Value Per Share
31 Mar 2025 US$4.445 (HK$34.48)
28 Feb 2025 US$4.503 (HK$35.00)
31 Jan 2025 US$4.323 (HK$33.66)
31 Dec 2024 US$4.330 (HK$33.72)
30 Nov 2024 US$4.051 (HK$31.50)
31 Oct 2024 US$4.134 (HK$32.18)
30 Sep 2024 US$4.187 (HK$32.51)
31 Aug 2024 US$3.876 (HK$30.24)
31 Jul 2024 US$4.075 (HK$31.76)
30 Jun 2024 US$4.059 (HK$31.69)
31 May 2024 US$3.894 (HK$30.42)
30 Apr 2024 US$3.918 (HK$30.61)

Financial Summary

Year Net Profit (Loss)
(US$'000)
Net Assets
(US$'000)
 
2024 120,351 647,378
2023 5,726 557,940
2022 (153,170) 571,570
2021 24,205 805,697
2020 89,788 775,431

Net Profit (Loss) (US$'000)


Net Assets (US$'000)