Financial / NAV Highlights

NAV Highlights

As at Net Asset Value Per Share
31 Mar 2026 US$5.312 (HK$41.62)
28 Feb 2026 US$5.485 (HK$42.94)
31 Jan 2026 US$5.495 (HK$42.96)
31 Dec 2025 US$5.558 (HK$43.33)
30 Nov 2025 US$5.538 (HK$43.11)
31 Oct 2025 US$5.609 (HK$43.60)
30 Sep 2025 US$5.612 (HK$43.63)
31 Aug 2025 US$5.703 (HK$44.37)
31 Jul 2025 US$5.240 (HK$41.11)
30 Jun 2025 US$5.122 (HK$40.21)
31 May 2025 US$4.534 (HK$35.60)
30 Apr 2025 US$4.297 (HK$33.54)

Financial Summary

Year Net Profit (Loss)
(US$'000)
Net Assets
(US$'000)
2024 120,351 647,378
2023 5,726 557,940
2022 (153,170) 571,570
2021 24,205 805,697
2020 89,788 775,431

Net Profit (Loss) (US$'000)



Net Assets (US$'000)