| Main Business: | Power grid monitoring system |
| Headquarters: | Xi'an, Shaanxi |
| Type of Company: | Joint-stock limited company |
| Date of Investment: | January 2011 |
| Investment Cost: | US$3.03 million (30/06/2025) |
| Company's Interest: | 4.825% (30/06/2025) |

| Main Business: | Information technology investment |
| Headquarters: | Hefei, Anhui |
| Type of Company: | Limited partnership |
| Date of Investment: | December 2016 |
| Investment Cost: | US$13.28 million (30/06/2025) |
| Company's Interest: | 14.95% (30/06/2025) |
| Main Business: | Intelligent speech technology |
| Headquarters: | Hefei, Anhui |
| Type of Company: | Joint-stock limited company (Its 'A' shares listed on the Shenzhen Stock Exchange) |
| Date of Investment: | November 2016 |
| Investment Cost: | US$18.83 million (30/06/2025) |
| Company's Interest: | 0.295% (30/06/2025) |

| Main Business: | Information technology investment |
| Headquarters: | Beijing |
| Type of Company: | Limited partnership |
| Date of Investment: | January 2018 |
| Investment Cost: | US$4.74 million (30/06/2025) |
| Company's Interest: | 11.45% (30/06/2025) |

| Main Business: | Autonomous driving |
| Headquarters: | Guangzhou, Guangdong |
| Type of Company: | Limited liability company (Its shares listed on the NASDAQ) |
| Date of Investment: | July 2018 |
| Investment Cost: | US$8.61 million (30/06/2025) |
| Company's Interest: | 0.560% (30/06/2025) |

| Main Business: | 360-degree video products |
| Headquarters: | Shenzhen, Guangdong |
| Type of Company: | Joint-stock limited company (Its shares listed on the SSE STAR Market) |
| Date of Investment: | September 2019 |
| Investment Cost: | US$4.27 million (30/06/2025) |
| Company's Interest: | 1.459% (30/06/2025) |

| Main Business: | Artificial intelligence medical |
| Headquarters: | Hefei, Anhui |
| Type of Company: | Joint-stock limited company (Its 'H' shares listed on the Hong Kong Stock Exchange) |
| Date of Investment: | February 2020 |
| Investment Cost: | US$20.01 million (30/06/2025) |
| Company's Interest: | 3.506% (30/06/2025) |

| Main Business: | Financial payment |
| Headquarters: | Shanghai |
| Type of Company: | Joint-stock limited company |
| Date of Investment: | June 2020 |
| Investment Cost: | US$9.33 million (30/06/2025) |
| Company's Interest: | 0.05% (30/06/2025) |

| Main Business: | Technology & medical investment |
| Headquarters: | Beijing |
| Type of Company: | Limited partnership |
| Date of Investment: | September 2020 |
| Investment Cost: | US$7.50 million (30/06/2025) |
| Company's Interest: | 1.11% (30/06/2025) |

| Main Business: | Adaptive robots |
| Headquarters: | Shanghai |
| Type of Company: | Limited liability company |
| Date of Investment: | December 2020 |
| Investment Cost: | US$5 million (30/06/2025) |
| Company's Interest: | 1.42% (30/06/2025) |

| Main Business: | Cyber security |
| Headquarters: | Beijing |
| Type of Company: | Limited liability company |
| Date of Investment: | April 2021 |
| Investment Cost: | US$5.62 million (30/06/2025) |
| Company's Interest: | 4.295% (30/06/2025) |

| Main Business: | System on a chip for Internet of Things |
| Headquarters: | Shanghai |
| Type of Company: | Limited liability company |
| Date of Investment: | September 2021 |
| Investment Cost: | US$5.42 million (30/06/2025) |
| Company's Interest: | 1.28% (30/06/2025) |

| Main Business: | Direct modulated lasers |
| Headquarters: | Rizhao, Shandong |
| Type of Company: | Limited liability company |
| Date of Investment: | December 2021 |
| Investment Cost: | US$4.72 million (30/06/2025) |
| Company's Interest: | 2.50% (30/06/2025) |

| Main Business: | Ultra-wideband chip |
| Headquarters: | Beijing |
| Type of Company: | Limited liability company |
| Date of Investment: | July 2023 |
| Investment Cost: | US$7.02 million (30/06/2025) |
| Company's Interest: | 8.85% (30/06/2025) |

| Main Business: | Large multimodal model |
| Headquarters: | Beijing |
| Type of Company: | Limited liability company |
| Date of Investment: | December 2023 |
| Investment Cost: | US$10 million (30/06/2025) |
| Company's Interest: | 0.66% (30/06/2025) |

| Main Business: | MicroLED technology |
| Headquarters: | Shanghai |
| Type of Company: | Limited liability company |
| Date of Investment: | May 2025 |
| Investment Cost: | US$4.18 million (30/06/2025) |
| Company's Interest: | 0.449% (30/06/2025) |
