| Main Business: | Biopharmaceutical investment (for an investment in Wuhan YZY Biopharma Co., Ltd.) |
| Headquarters: | Nanning, Guangxi |
| Type of Company: | Limited partnership |
| Date of Investment: | November 2020 |
| Investment Cost: | US$3.66 million (30/06/2026) |
| Company's Interest: | 21.24% (30/06/2026) |

| Main Business: | Biotech research and development |
| Headquarters: | Shenzhen, Guangdong |
| Type of Company: | Limited liability company |
| Date of Investment: | October 2022 |
| Investment Cost: | US$8 million (30/06/2026) |
| Company's Interest: | 1.65% (30/06/2026) |

| Main Business: | Brain-computer interface technology research and development |
| Headquarters: | Changzhou, Jiangsu |
| Type of Company: | Joint-stock limited company |
| Date of Investment: | November 2025 |
| Investment Cost: | US$2.12 million (30/06/2026) |
| Company's Interest: | 0.375% (30/06/2026) |
