| Main Business: | Biopharmaceutical investment (for an investment in Wuhan YZY Biopharma Co., Ltd.) |
| Headquarters: | Nanning, Guangxi |
| Type of Company: | Limited partnership |
| Date of Investment: | November 2020 |
| Investment Cost: | US$3.66 million (30/06/2025) |
| Company's Interest: | 21.24% (30/06/2025) |

| Main Business: | Biotech research and development |
| Headquarters: | Shenzhen, Guangdong |
| Type of Company: | Limited liability company |
| Date of Investment: | October 2022 |
| Investment Cost: | US$8 million (30/06/2025) |
| Company's Interest: | 1.65% (30/06/2025) |
